Schedules & Pricing
| Description Of Test / Service | Price |
| Single Assement (Bike or Treadmill) - Metabolic Rate/VO2max/Anerobic Threshold(AT) | $125 |
| Both Bike and Treadmill Assesment - Metabolic Rate/VO2max/Anerobic Threshold(AT) | $185 |
| Single Assesment Returning Customer w/Kit | $60 |
| Quarterly Assesment (4 times per year) | $225 |
| Quarterly Assesment (4 times per year) w/kit | $190 |
| Group Rates (Teams or Groups of 10 or more) | $80 |
| Resting Metabolic Rate | $55 |
Exercise Testing Times:
Monday 6am – 8pm
Tuesday 6am – 5pm
Wednesday 6am – 8pm
Thursday 6am – 5pm
Friday 6am – 8pm
Saturday 12pm – 5pm
Sunday 8am – 5pm
